AED to AMD exchange rate
Official rate for 2026-08-21 · source: Central Bank of Armenia
1 AED =
99.4170
AMD
▼
0.0280
(-0.03 %)
=
Rate chart
2025-08-25 — 2026-08-21
- Low
- —
- High
- —
- Average
- —
- Change
- —
Recent rates
| Date | Rate | 100 AED |
|---|---|---|
| 2026-08-21 | 99.4170 | 9,941.70 |
| 2026-08-20 | 99.4450 | 9,944.50 |
| 2026-08-19 | 99.3710 | 9,937.10 |
| 2026-08-18 | 99.4500 | 9,945.00 |
| 2026-08-17 | 99.5100 | 9,951.00 |
| 2026-08-14 | 99.6050 | 9,960.50 |
| 2026-08-13 | 99.6080 | 9,960.80 |
| 2026-08-12 | 99.6240 | 9,962.40 |
| 2026-08-11 | 99.6680 | 9,966.80 |
| 2026-08-10 | 99.6130 | 9,961.30 |
| 2026-08-07 | 99.6920 | 9,969.20 |
| 2026-08-06 | 99.7140 | 9,971.40 |
| 2026-08-05 | 99.6840 | 9,968.40 |
| 2026-08-04 | 99.9290 | 9,992.90 |
| 2026-08-03 | 99.6410 | 9,964.10 |
| 2026-07-31 | 99.7010 | 9,970.10 |
| 2026-07-30 | 99.8180 | 9,981.80 |
| 2026-07-29 | 99.7010 | 9,970.10 |
| 2026-07-28 | 99.7930 | 9,979.30 |
| 2026-07-27 | 99.8420 | 9,984.20 |
| 2026-07-24 | 99.6110 | 9,961.10 |
| 2026-07-23 | 99.6320 | 9,963.20 |
| 2026-07-22 | 99.8880 | 9,988.80 |
| 2026-07-21 | 99.8310 | 9,983.10 |
| 2026-07-20 | 99.6270 | 9,962.70 |
| 2026-07-17 | 99.8860 | 9,988.60 |
| 2026-07-16 | 99.8090 | 9,980.90 |
| 2026-07-15 | 99.9860 | 9,998.60 |
| 2026-07-14 | 99.8480 | 9,984.80 |
| 2026-07-13 | 99.8340 | 9,983.40 |
Frequently asked questions
The rate shown at the top of this page is the official rate for the date stated beside it. It is refreshed every business day.
Rates against the Armenian dram come from the Central Bank of Armenia. All other pairs come from frankfurter.dev. A single pair is never assembled from both.
Use the date picker on this page for any single day back to 1999, or open the archive for a full year at a time.
This is the official reference rate. Banks and exchange offices add their own spread, so their buy and sell prices sit either side of it.