CX ConvertX

USD to CHF exchange rate

Official rate for 2026-10-07 · source: Frankfurter (frankfurter.dev)

1 USD = 0.8305 CHF ▲ 0.0003 (0.04 %)

Rate chart

2025-10-07 — 2026-10-07

Low
—
High
—
Average
—
Change
—

Recent rates

Date Rate 100 USD
2026-10-07 0.8305 83.05
2026-10-06 0.8302 83.02
2026-10-05 0.8290 82.90
2026-10-04 0.8305 83.05
2026-10-03 0.8309 83.09
2026-10-02 0.8316 83.16
2026-10-01 0.8336 83.36
2026-09-30 0.8334 83.34
2026-09-29 0.8315 83.15
2026-09-28 0.8291 82.91
2026-09-27 0.8279 82.79
2026-09-26 0.8275 82.75
2026-09-25 0.8272 82.72
2026-09-24 0.8239 82.39
2026-09-23 0.8213 82.13
2026-09-22 0.8206 82.06
2026-09-21 0.8233 82.33
2026-09-20 0.8243 82.43
2026-09-19 0.8239 82.39
2026-09-18 0.8221 82.21
2026-09-17 0.8213 82.13
2026-09-16 0.8179 81.79
2026-09-15 0.8169 81.69
2026-09-14 0.8158 81.58
2026-09-13 0.8131 81.31
2026-09-12 0.8120 81.20
2026-09-11 0.8097 80.97
2026-09-10 0.8091 80.91
2026-09-09 0.8100 81.00
2026-09-08 0.8098 80.98

Rate on a specific date

Daily data back to 1999.

Other USD pairs

Frequently asked questions

The rate shown at the top of this page is the official rate for the date stated beside it. It is refreshed every business day.
Rates against the Armenian dram come from the Central Bank of Armenia. All other pairs come from frankfurter.dev. A single pair is never assembled from both.
Use the date picker on this page for any single day back to 1999, or open the archive for a full year at a time.
This is the official reference rate. Banks and exchange offices add their own spread, so their buy and sell prices sit either side of it.