CX ConvertX

USD to EUR exchange rate

Official rate for 2026-10-07 · source: Frankfurter (frankfurter.dev)

1 USD = 0.8897 EUR ▼ 0.0003 (-0.03 %)

Rate chart

2025-10-07 — 2026-10-07

Low
—
High
—
Average
—
Change
—

Recent rates

Date Rate 100 USD
2026-10-07 0.8897 88.97
2026-10-06 0.8900 89.00
2026-10-05 0.8891 88.91
2026-10-04 0.8860 88.60
2026-10-03 0.8856 88.56
2026-10-02 0.8856 88.56
2026-10-01 0.8809 88.09
2026-09-30 0.8808 88.08
2026-09-29 0.8788 87.88
2026-09-28 0.8772 87.72
2026-09-27 0.8774 87.74
2026-09-26 0.8773 87.73
2026-09-25 0.8776 87.76
2026-09-24 0.8764 87.64
2026-09-23 0.8730 87.30
2026-09-22 0.8711 87.11
2026-09-21 0.8707 87.07
2026-09-20 0.8701 87.01
2026-09-19 0.8697 86.97
2026-09-18 0.8686 86.86
2026-09-17 0.8678 86.78
2026-09-16 0.8656 86.56
2026-09-15 0.8656 86.56
2026-09-14 0.8627 86.27
2026-09-13 0.8610 86.10
2026-09-12 0.8605 86.05
2026-09-11 0.8594 85.94
2026-09-10 0.8592 85.92
2026-09-09 0.8602 86.02
2026-09-08 0.8602 86.02

Rate on a specific date

Daily data back to 1999.

Other USD pairs

Frequently asked questions

The rate shown at the top of this page is the official rate for the date stated beside it. It is refreshed every business day.
Rates against the Armenian dram come from the Central Bank of Armenia. All other pairs come from frankfurter.dev. A single pair is never assembled from both.
Use the date picker on this page for any single day back to 1999, or open the archive for a full year at a time.
This is the official reference rate. Banks and exchange offices add their own spread, so their buy and sell prices sit either side of it.